Prices of Car Tyres in Nigeria

Current Prices of Car Tyres in Nigeria (2024)

Car Tyres come in varieties of types and from different brands popular with Nigerians. In this article, we’ll surely discuss the prices of car tyres in Nigeria today as well as the different brands available in the Nigerian market. It is no more news that there are a number of car tyres in Nigeria and as such, you need to choose the one that best suits you and your financial capability.

However, Car owners also need to put the quality of cars available in the market into consideration. Car owners need to choose and consider strong and durable car tyres that’ll work effectively and efficiently on the Nigerian road. Well, focus our publication on the prices of car tyres in Nigeria. 

Prices of Car Tyres

This section entails the prices of car tyres in Nigeria in consonance with the Best Brands available in the market today. 

Maxxis Car Tyres

  • Maxxis 186/75 R14 car tyre: N15,000 to N20,000
  • Maxxis 195/65 R15 car tyre: N20,000 to N30,000
  • Maxxis 245/70 R16 car tyre: N50,000 to N60,000
  • Maxxis 225/70 R16 car tyre: N40,000 to N50,000
  • Maxxis 215/70 R15 car tyre: N30,000 to N35,000
  • Maxxis 215/70 R16 Car tyre: N35,00 to N40,000
  • Maxxis 215/65 R15 car tyre: N30,000 to N35,000
  • Maxxis 205/70 R15 car tyre: N30,000 to N35,000

Bridgestone Car Tyres

  • Bridgestone 205/70 R15 car tyre: N50,000 to N55,000.
  • Bridgestone 205/65 R15 car tyre: N45,000 to N50,000.
  • Bridgestone 205/60 R15 car tyre: N25,000 to N30,000.
  • Bridgestone 196/65 R15 car tyre: N40,000 to N45,000.
  • Bridgestone 195/70 R14 car tyre: N30,000 to N35,000.
  • Bridgestone 175/70 R14 car tyre: N40,000 to N45,000.
  • Bridgestone 185/75 R15 car tyre: N40,000 to N45,000.
See Also:  Airports in South Africa: Full List of Airports in South Africa and Their Codes

Achilles Car Tyres

  • Achilles 225/65 R17 car tyre: N34,000 to N37,000
  • Achilles 234/70 R16 car tyre: N33,000 to N36,000
  • Achilles 195/65 R17 car tyre: N34,000 to N37,000
  • Achilles 225/65 R15 car tyre: N18,000 to N22,000
  • Achilles 245/65 R17 car tyre: N37,000 to N40,000
  • Achilles 275/70 R16 car tyre: N44,000 to N47,000
  • Achilles 225/50 R17 car tyre: N30,000 to N33,000
  • Achilles 235/65 R17 car tyre: N34,000 to N36,,000
  • Achilles 245/55 R17 car tyre: N35,000 to N40,000
  • Achilles 235/60 R18 car tyre: N35,000 to N39,000
  • Achilles 215/60 R17 car tyre: N27,000 to N3/,000
  • Achilles 215/55 R17 car tyre: N30,000 to N36,000

Michelin Car Tyres

  • Michelin 265/45 R12 car tyre: N140,000 to N150,000
  • Michelin 245/45 R20 car tyre: N128,000 to N138,000
  • Michelin 225/60 R18 car tyre: N82,000 to N90,000
  • Michelin 235/55 R18 Car tyre: N85,000 to N95,000
  • Michelin 225/50 R20 car tyre: N136,000 to N145,000
  • Michelin 295/40 R20 car tyre: N148,000 to N160,000
  • Michelin 275/35 R20 car tyre: N138,000 to N148,000
  • Michelin 235/55 R17 car tyre: N78,000 to N85,000
  • Michelin 225/70 R15 car tyre: N58,000 to N67,000
  • Michelin 245/40 R17 car tyre: N62,000 to N70,000
  • Michelin 275/70 R15 car tyre: N60,000 to N64,000
  • Michelin 225/65 R18 car tyre: N100,000 to N110,000
  • Michelin 265/60 R18 car tyre: N90,000 to N97,000

Maxtrek Car Tyres

  • Maxtrek 195/65 R15 car tyre: N22,000 to N26,000
  • Maxtrek 245/65 R15 car tyre: N38,000 to N42,000
  • Maxtrek 225/70 R16 car tyre: N30,000 to N33,000
  • Maxtrek 245/50 R18 car tyre: N39,000 to N42,000
  • Maxtrek 255/60 R16 car tyre: N19,000 to N22,000
  • Maxtrek 205/16 car tyre: N38,000 to N42,000
  • Maxtrek 225/60 R18 car tyre:N40,000 to N42,000
  • Maxtrek 265/75 R16 car tyre: N64,000 to N68,000
  • Maxtrek 275/70 R17 car tyre: N72,000 to N75,000
  • Maxtrek 275/60 R16 car tyre: N50,000 to N52,000
  • Maxtrek 265/50 R20 car tyre: N62,000 to N55,000
  • Maxtrek 275/45 R20 car tyre: N75,000 to N80,000
  • Maxtrek 275/70 R16 car tyre: N45,000 to N50,000
  • Maxtrek 265/65 R17 car tyre: N54,000 to N58,000.
  • Maxtrek 245/70 R16 car tyre: N36,000 to N38,000
See Also:  Current Prices of Keke Napep in Nigeria (2024)

Dunlop Car Tyres

  • Dunlop 245/75 R16 Tyre: N100,000 to N105,000.
  • Dunlop 235/40 R18 Tyre: N105,000 to N110,000
  • Dunlop 265/65 R16 Tyre:N106,000 to N110,000
  • Dunlop 235/55 R17 Tyre: N105,000 to N110,000
  • Dunlop 255/35 R19 Tyre: N120,000 to N125,000
  • Dunlop 275/45 R19 Tyre: N120,000 to N125,000
  • Dunlop 255/35 R20 Tyre: M120,000 to N127,000
  • Dunlop 255/35 R16 Tyre: N120,000 to N125,000
  • Dunlop 285/60 R18 Tyre: N120,000 to N125,000

Double King Car Tyres

  • Double King 275/70 R16 Car Tyre: N45,000 to N53,000
  • Double King 235/60 R16 Car Tyre: N26,000 to N30,000
  • Double King 245/50 R16 Car Tyre: N174,000 to N180,000
  • Double King 245/45 R19 Car Tyre: N75,000 to N80,000
  • Double King 265/70 R16 Car Tyre: N45,000 to N53,000

Read Also: Current Prices of Keke Napep in Nigeria

Conclusion

Here you have the details of the prices of car tyres in Nigeria today. There are definitely many types and brands of car tyres but we focus on the popular brands in the Nigerian market.

Related Post