Libra Motors Price list, terminal locations, and other necessary tips are what you will read in this article. This article also contains Libra Motor’s customer care number and everything needed to travel safely with the transportation company.
Before we show you the current Libra Motors price list, terminals location, and other vital information let’s review what the company is all about.
More About Libra Motors
Libra Motors which was recently rebranded to LIBMOT is one of the best transportation companies in Nigeria. The reputable transport company started in 2003 with 10 buses carrying passengers and luggage to different destinations.
Since then, the chief executive officer, Godwin Eghosa Odumuyi has grown the company from using 10 buses to over 40 Toyota Hiace buses and more than 100 drivers currently work with the company.
Even though the transport company looks forward to delivering and transporting passengers and luggage outside the country, especially West-African countries. The locations that Libra Motors is readily available for now include Lagos state, Abuja, Port Harcourt, Umuahia, Aba, Edo, Asaba, and Delta.
Libra Motors is popular among students, business owners, and travelers who seek comfort when traveling.
Furthermore, Libra Motors offer safe and convenient transportation for both passengers and luggage at affordable prices. They have over 18 terminals littered across the above-mentioned locations with enough buses. With their standard and air-conditioned buses, they ensure safe driving and traveling.
Libra Motors also have good customer service as they respond quickly to complaints and feedback from customers. Customers and luggage are handled with care by the well-trained drivers of this company.
The company aims to be the most convenient transport company in Africa. That explains why the company places a lot of value on customer satisfaction, safety, and comfortability. Apart from inter-state transportation, LIBMOT offers other services like bus hire/ leasing, haulage services, mailroom services, and logistics.
Online Booking and Tickets
LIBMOT is one of the few transportation companies in Nigeria making use of technology to serve their customers better. With Libra Motors’ website or app, you can book a trip with them in the comfort of your room. All you need to do is to visit their official website. Or download the Libra Motors app on the Google play store (for Android users)or the apple store(iPhone users). Then follow the below-listed steps to book Libra Motors tickets online
1. Visit Libra Motors’ official website (https://libmot.com/) or launch the mobile app after downloading it.
2. Press “Select Departure” and “Select Destination” to choose your preferred terminal.
3. Insert your departing date by clicking on the “Depart on” button
4. Input the number of people you are booking the ride for under the “Adults” and “Children” buttons.
5. Click the “Search” button when you are done inserting your trip details to pick your preferred seat.
Note: The grey/black seats have been picked up by other passengers. Only white seats are vacant while the green ones are the ones you picked.
6. Fill in the Passenger form with your details.
7. Press the Proceed button to use a discount coupon if available.
8. You can then proceed to pay for your ticket afterward. Once you input all your card details insert the one-time password generated on your phone. You should get a confirmation message stating your ticket booking was successful.
Note: The confirmatory message is important as you will need a referral code that is to be sent in the message. It is what will be used in collecting your printed tickets at the terminal. In case you did not get any confirmatory message after payment, you can contact their customer care representative.
Most Updated Libra Motors Price List
The Libra Motors price list is not constant and can change anytime depending on your location, period, and company. For instance, a route transport fare may increase during a festive period and reduce back to its normal price after. Check out these Libra motors price lists for different routes and states.
Route Name | Vehicle/Model/Name | Fare Amount |
Aba ==> Ajah | Hiace | 22000 |
Aba ==> Ajah | Business Class | 26000 |
Aba ==> Ajah | Business Class Executive | 26000 |
Aba ==> Ijebu Ode | Business Class Executive | 23000 |
Aba ==> Ijebu Ode | Business Class | 23000 |
Aba ==> Ijebu Ode | Hiace | 19000 |
Aba ==> Ikotun | Business Class Executive | 26000 |
Aba ==> Ikotun | Hiace | 22000 |
Aba ==> Ikotun | Business Class | 26000 |
Aba ==> Iyana-Ipaja | Hiace Ex | 23000 |
Aba ==> Iyana-Ipaja | Hiace | 22000 |
Aba ==> Iyana-Ipaja | Business Class Executive | 26000 |
Aba ==> Iyana-Ipaja | Business Class | 26000 |
Aba ==> Jibowu | Business Class Executive | 26000 |
Aba ==> Mazamaza/Volks | Hiace | 22000 |
Aba ==> Mazamaza/Volks | Business Class Executive | 26000 |
Aba ==> Mile 2 | Hiace | 22000 |
Aba ==> Okota | Business Class Executive | 26000 |
Abia (Aba) TO Lagos (Ejigbo) | Hiace Ex | 23500 |
Accra ==> Iyana-Ipaja | Hiace | 28000 |
Accra ==> Mazamaza/Volks | Hiace | 28000 |
Accra ==> Okota | Hiace | 28000 |
Agwu NYSC ==> Ajah | Business Class | 25000 |
Agwu NYSC ==> Bariga | Hiace | 20500 |
Agwu NYSC ==> Ikotun | Hiace | 23600 |
Agwu NYSC ==> Iyana-Ipaja | Hiace | 23600 |
Agwu NYSC ==> Mazamaza/Volks | Hiace | 20500 |
Agwu NYSC ==> Okota | Hiace | 21500 |
Ajah ==> 9th Mile | Business Class Executive | 24000 |
Ajah ==> 9th Mile | Business Class | 24500 |
Ajah ==> Aba | Business Class | 27000 |
Ajah ==> Aba | Business Class Executive | 27000 |
Ajah ==> Aba | Hiace | 23000 |
Ajah ==> Agbor | Business Class Executive | 25000 |
Ajah ==> Agbor | Business Class | 25000 |
Ajah ==> Agwu NYSC Camp | Hiace | 25000 |
Ajah ==> Anara | Hiace | 25500 |
Ajah ==> Anara | Business Class | 26500 |
Ajah ==> Anara | Business Class Executive | 26500 |
Ajah ==> Anara | Hiace | 22500 |
Ajah ==> Asaba-Onitsha | Hiace | 21000 |
Ajah ==> Asaba-Onitsha | Business Class Executive | 25000 |
Ajah ==> Asaba-Onitsha | Business Class | 25000 |
Ajah ==> Asaba-Onitsha | Hiace | 24500 |
Ajah ==> Awka | Hiace | 25000 |
Ajah ==> Awka | Business Class | 26000 |
Ajah ==> Awka | Business Class Executive | 26000 |
Ajah ==> Awka | Hiace | 22000 |
Ajah ==> Awo-mamma | Business Class Executive | 24000 |
Ajah ==> Awo-mamma | Business Class | 24500 |
Ajah ==> Benin | Business Class | 20000 |
Ajah ==> Benin | Hiace | 21700 |
Ajah ==> Benin | Business Class Executive | 20000 |
Ajah ==> Benin | Hiace | 16000 |
Ajah ==> Ekwulobia | Hiace | 21700 |
Ajah ==> Ekwulobia | Business Class Executive | 25700 |
Ajah ==> Ekwulobia | Business Class | 25700 |
Ajah ==> Enugu | Business Class | 26000 |
Ajah ==> Enugu | Business Class Executive | 26000 |
Ajah ==> Enugu | Hiace | 22000 |
Ajah ==> Eziama Obaire Nkwerre NYSC Camp | Hiace | 26000 |
Ajah ==> Ihiala | Hiace | 27000 |
Ajah ==> Ihiala | Business Class | 25500 |
Ajah ==> Ihiala | Business Class Executive | 25500 |
Ajah ==> Ihiala | Hiace | 22000 |
Ajah ==> Issele-Uku NYSC Camp | Hiace | 24000 |
Ajah ==> Kolokoma Opo Nysc | Hiace | 24000 |
Ajah ==> Mbaise | Hiace | 22000 |
Ajah ==> Mbaise | Business Class | 27000 |
Ajah ==> Mbaise | Business Class Executive | 27000 |
Ajah ==> Mbano | Business Class Executive | 26500 |
Ajah ==> Mbano | Business Class | 27000 |
Ajah ==> Mbiama | Business Class | 27000 |
Ajah ==> Mbiama | Business Class Executive | 27000 |
Ajah ==> Nnewi | Business Class Executive | 25700 |
Ajah ==> Nnewi | Business Class | 25700 |
Ajah ==> Nnewi | Hiace | 21700 |
Ajah ==> Nnobi | Business Class | 24200 |
Ajah ==> Nnobi | Business Class Executive | 23700 |
Ajah ==> Nonwa-Gban NYSC Camp | Hiace | 24000 |
Ajah ==> NSIT ATAI(NYSC) | Business Class Executive | 30000 |
Ajah ==> Okada NYSC Camp | Hiace | 25000 |
Ajah ==> Orlu | Business Class | 27000 |
Ajah ==> Orlu | Hiace | 27500 |
Ajah ==> Orlu | Business Class Executive | 27000 |
Ajah ==> Orlu | Hiace | 23000 |
Ajah ==> Owerri | Hiace | 22000 |
Ajah ==> Owerri | Business Class Executive | 26000 |
Ajah ==> Owerri | Business Class | 26000 |
Ajah ==> Owerri | Hiace | 25000 |
Ajah ==> Patani | Business Class | 24000 |
Ajah ==> Patani | Business Class Executive | 24000 |
Ajah ==> Port-Harcourt / Stadium-Road | Hiace | 21000 |
Ajah ==> Port-Harcourt / Stadium-Road | Business Class Executive | 27000 |
Ajah ==> Port-Harcourt / Stadium-Road | Business Class | 27000 |
Ajah ==> Sapele | Business Class | 23700 |
Ajah ==> Sapele | Business Class Executive | 22700 |
Ajah ==> Ugele | Business Class Executive | 24700 |
Ajah ==> Ugele | Business Class | 24700 |
Ajah ==> Ugele | Hiace | 20700 |
Ajah ==> Umuahia | Hiace | 23000 |
Ajah ==> Umuahia | Business Class | 27000 |
Ajah ==> Umuahia | Business Class Executive | 27000 |
Ajah ==> Umuahia (Umuna NYSC Camp) | Hiace | 26000 |
Ajah ==> umuawulu Mbaukwu NYSC camp | Hiace | 25000 |
Ajah ==> umuawulu Mbaukwu NYSC camp | Hiace | 25000 |
Ajah ==> Uyo | Business Class Executive | 27000 |
Ajah ==> Warri | Hiace | 17000 |
Ajah ==> Warri | Business Class | 21000 |
Ajah ==> Warri | Business Class Executive | 21000 |
Anara ==> Ikotun | Business Class | 25000 |
Anara ==> Ikotun | Business Class Executive | 25000 |
Anara ==> Ikotun | Hiace | 16000 |
Anara ==> Iyana-Ipaja | Hiace | 16000 |
Anara ==> Mazamaza/Volks | Hiace | 16000 |
Anara ==> Mazamaza/Volks | Business Class Executive | 27000 |
Asaba / Summit-Road ==> Ajah | Business Class | 23500 |
Asaba / Summit-Road ==> Ajah | Hiace | 20500 |
Asaba / Summit-Road ==> Ajah | Business Class Executive | 24500 |
Asaba / Summit-Road ==> Ejigbo | Hiace | 20500 |
Asaba / Summit-Road ==> Ejigbo | Business Class | 24500 |
Asaba / Summit-Road ==> Ejigbo | Hiace Ex | 21500 |
Asaba / Summit-Road ==> Ijesha | Business Class | 24500 |
Asaba / Summit-Road ==> Ijesha | Hiace | 20500 |
Asaba / Summit-Road ==> Ikotun | Hiace | 20500 |
Asaba / Summit-Road ==> Ikotun | Business Class | 24500 |
Asaba / Summit-Road ==> Ikotun | Business Class Executive | 24500 |
Asaba / Summit-Road ==> Iyana-Ipaja | Business Class Executive | 24500 |
Asaba / Summit-Road ==> Iyana-Ipaja | Business Class | 24500 |
Asaba / Summit-Road ==> Iyana-Ipaja | Hiace | 20500 |
Asaba / Summit-Road ==> Mazamaza/Volks | Hiace | 20500 |
Asaba / Summit-Road ==> Mazamaza/Volks | Business Class | 24500 |
Asaba / Summit-Road ==> Mazamaza/Volks | Hiace Ex | 21500 |
Asaba / Summit-Road ==> Mazamaza/Volks | Business Class Executive | 24500 |
Asaba / Summit-Road ==> Mile 2 | Hiace | 20500 |
Asaba / Summit-Road ==> Okota | Hiace | 20500 |
Asaba / Summit-Road ==> Okota | Business Class | 24500 |
Asaba / Summit-Road ==> Okota | Hiace Ex | 21500 |
Asaba ==> Iyana-Ipaja | Business Class | 24500 |
Asaba ==> Iyana-Ipaja | Business Class Executive | 24500 |
Asaba ==> Iyana-Ipaja | Hiace | 20500 |
Asaba ==> Mazamaza/Volks | Hiace Ex | 21500 |
Asaba ==> Mazamaza/Volks | Business Class | 24500 |
Asaba ==> Mazamaza/Volks | Business Class Executive | 24500 |
Asaba ==> Mazamaza/Volks | Hiace | 22000 |
Asaba-Onitsha ==> Ajah | Business Class Executive | 24500 |
Asaba-Onitsha ==> Ajah | Hiace | 20500 |
Asaba-Onitsha ==> Ajah | Business Class | 24500 |
Asaba-Onitsha ==> Ejigbo | Business Class | 24500 |
Asaba-Onitsha ==> Ejigbo | Hiace | 20500 |
Asaba-Onitsha ==> Ejigbo | Hiace Ex | 21500 |
Asaba-Onitsha ==> Ejigbo | Business Class Executive | 24500 |
Asaba-Onitsha ==> Ijebu Ode | Business Class Executive | 21500 |
Asaba-Onitsha ==> Ijebu Ode | Business Class | 21500 |
Asaba-Onitsha ==> Ijebu Ode | Hiace | 17500 |
Asaba-Onitsha ==> Ikotun | Business Class | 24500 |
Asaba-Onitsha ==> Ikotun | Hiace | 20500 |
Asaba-Onitsha ==> Ikotun | Business Class Executive | 24500 |
Asaba-Onitsha ==> Mile 2 | Hiace | 20500 |
Asaba-Onitsha ==> Okota | Hiace | 20500 |
Asaba-Onitsha ==> Okota | Hiace Ex | 20500 |
Asaba-Onitsha ==> Okota | Business Class | 24500 |
Asaba-Onitsha ==> Okota | Business Class Executive | 24500 |
Ataw ==> Ejigbo | Hiace | 2050 |
Awka ==> Ajah | Hiace | 17500 |
Awka ==> Ajah | Business Class Executive | 21500 |
Awka ==> Bariga | Hiace | 17500 |
Awka ==> Ejigbo | Hiace | 17500 |
Awka ==> Ejigbo | Business Class | 21500 |
Awka ==> Ikotun | Business Class Executive | 21500 |
Awka ==> Ikotun | Hiace | 17500 |
Awka ==> Iyana-Ipaja | Business Class Executive | 21500 |
Awka ==> Mazamaza/Volks | Business Class Executive | 21500 |
Awka ==> Mazamaza/Volks | Hiace | 17500 |
Awka ==> Mazamaza/Volks | Business Class | 21500 |
Awka ==> Okota | Hiace | 17500 |
Awka ==> Okota | Business Class | 21500 |
Bariga ==> Aba | Hiace Ex | 22500 |
Bariga ==> Aba | Hiace | 22000 |
Bariga ==> Aba | Hiace Mid Roof | 22500 |
Bariga ==> Agbor | Hiace | 18500 |
Bariga ==> Agbor | Hiace Mid Roof | 19000 |
Bariga ==> Agwu Enugu NYSC Camp | Hiace | 23500 |
Bariga ==> Anara | Hiace | 21500 |
Bariga ==> Anara | Hiace Mid Roof | 21000 |
Bariga ==> Anara | Hiace Ex | 22000 |
Bariga ==> Asaba(Onitsha) | Hiace Ex | 21000 |
Bariga ==> Asaba(Onitsha) | Hiace | 19000 |
Bariga ==> Asaba(Onitsha) | Hiace Mid Roof | 18500 |
Bariga ==> Awka | Hiace | 20500 |
Bariga ==> Awka | Hiace Mid Roof | 20500 |
Bariga ==> Awka | Hiace Ex | 21500 |
Bariga ==> Awo-Idemili | Hiace | 20500 |
Bariga ==> Awo-Idemili | Hiace Mid Roof | 21000 |
Bariga ==> Awo-Omamma | Hiace | 20500 |
Bariga ==> Awo-Omamma | Hiace Mid Roof | 21000 |
Bariga ==> Benin | Hiace Ex | 19200 |
Bariga ==> Benin | Hiace | 18200 |
Bariga ==> Benin | Hiace Mid Roof | 18700 |
Bariga ==> Ekwulobia | Hiace Ex | 22200 |
Bariga ==> Ekwulobia | Hiace | 20200 |
Bariga ==> Ekwulobia | Hiace Mid Roof | 19700 |
Bariga ==> Enugu | Hiace | 20500 |
Bariga ==> Enugu | Hiace Mid Roof | 21000 |
Bariga ==> Enugu | Hiace Ex | 22000 |
Bariga ==> Eziama Obaire Nkwerre NYSC Camp | Hiace | 24500 |
Bariga ==> Ihiala | Hiace | 20500 |
Bariga ==> Ihiala | Hiace Mid Roof | 21000 |
Bariga ==> Isinweke | Hiace | 20500 |
Bariga ==> Isinweke | Hiace Mid Roof | 21000 |
Bariga ==> Issele-Uku NYSC Camp | Hiace | 22500 |
Bariga ==> Kolokoma Opo Nysc | Hiace | 24500 |
Bariga ==> Mbaise | Hiace Super Ex | 22500 |
Bariga ==> Mbaise | Hiace | 21500 |
Bariga ==> Mbaise | Hiace Mid Roof | 22000 |
Bariga ==> Nnewi | Hiace | 19200 |
Bariga ==> Nnewi | Hiace Mid Roof | 19700 |
Bariga ==> Nnewi | Hiace Ex | 22200 |
Bariga ==> Nonwa-Gban NYSC Camp | Hiace | 24500 |
Bariga ==> Okada NYSC Camp | Hiace | 21200 |
Bariga ==> Oriagu | Hiace | 19700 |
Bariga ==> Oriagu | Hiace Mid Roof | 21200 |
Bariga ==> Orlu | Hiace | 21500 |
Bariga ==> Orlu | Hiace Mid Roof | 22000 |
Bariga ==> Owerri | Hiace Mid Roof | 21000 |
Bariga ==> Owerri | Hiace | 20500 |
Bariga ==> Owerri | Hiace Ex | 21500 |
Bariga ==> Port-Harcourt / Stadium-Road | Hiace | 21500 |
Bariga ==> Port-Harcourt / Stadium-Road | Hiace Mid Roof | 22000 |
Bariga ==> Port-Harcourt / Stadium-Road | Hiace Ex | 23000 |
Bariga ==> Umuahia | Hiace | 21000 |
Bariga ==> Umuahia | Hiace Mid Roof | 23000 |
Bariga ==> Umuahia | Hiace Ex | 23500 |
Bariga ==> umuawulu Mbaukwu NYSC camp | Hiace | 23000 |
Bariga ==> Umuna NYSC | Hiace | 24500 |
Bariga ==> Warri | Hiace Mid Roof | 19700 |
Bariga ==> Warri | Hiace | 18700 |
Ejigbo ==> Aba | Hiace Mid Roof | 23000 |
Ejigbo ==> Aba | Hiace Ex | 23000 |
Ejigbo ==> Aba | Hiace | 22000 |
Ejigbo ==> Aba | Business Class Executive | 26000 |
Ejigbo ==> Aba | Business Class | 26000 |
Ejigbo ==> Agbor | Hiace Ex | 22000 |
Ejigbo ==> Agbor | Hiace | 20000 |
Ejigbo ==> Asaba | Hiace | 20000 |
Ejigbo ==> Asaba | Hiace Ex | 21000 |
Ejigbo ==> Asaba | Hiace Mid Roof | 21000 |
Ejigbo ==> Asaba | Business Class | 24000 |
Ejigbo ==> Asaba | Business Class Executive | 24000 |
Ejigbo ==> Ataw | Hiace | 9050 |
Ejigbo ==> Awka | Hiace Ex | 22000 |
Ejigbo ==> Awka | Hiace | 21000 |
Ejigbo ==> Benin | Hiace Ex | 16000 |
Ejigbo ==> Benin | Hiace | 15000 |
Ejigbo ==> Benin | Hiace Mid Roof | 8700 |
Ejigbo ==> Benin | Business Class Executive | 19000 |
Ejigbo ==> Benin-ByPass | Hiace | 15000 |
Ejigbo ==> Ekwulobia | Hiace Mid Roof | 21700 |
Ejigbo ==> Ekwulobia | Hiace | 20700 |
Ejigbo ==> Ekwulobia | Hiace Ex | 21700 |
Ejigbo ==> Ekwulobia | Business Class Executive | 24700 |
Ejigbo ==> Enugu | Business Class | 25000 |
Ejigbo ==> Enugu | Business Class Executive | 25000 |
Ejigbo ==> Enugu | Hiace | 21000 |
Ejigbo ==> Enugu | Hiace Ex | 22000 |
Ejigbo ==> Enugu | Hiace Mid Roof | 22000 |
Ejigbo ==> Mbaise | Hiace | 22000 |
Ejigbo ==> Orlu(Umuahia) | Hiace Ex | 23000 |
Ejigbo ==> Orlu(Umuahia) | Hiace | 22000 |
Ejigbo ==> Orlu(Umuahia) | Business Class Executive | 26000 |
Ejigbo ==> Owerri | Business Class Executive | 25000 |
Ejigbo ==> Owerri | Hiace Ex | 23000 |
Ejigbo ==> Owerri | Hiace | 21000 |
Ejigbo ==> Owerri | Hiace Mid Roof | 21500 |
Ejigbo ==> Owerri | Business Class | 25000 |
Ejigbo ==> Owerri(Portharcourt) | Hiace | 21500 |
Ejigbo ==> Owerri(Portharcourt) | Business Class Executive | 25000 |
Ejigbo ==> Owerri(umuahia) | Hiace | 21000 |
Ejigbo ==> Port-Harcourt | Hiace Ex | 23500 |
Ejigbo ==> Port-Harcourt | Hiace | 22000 |
Ejigbo ==> Port-Harcourt | Business Class Executive | 26000 |
Ejigbo ==> Umuahia | Business Class | 26000 |
Ejigbo ==> Umuahia | Business Class Executive | 26000 |
Ejigbo ==> Umuahia | Hiace Ex | 23000 |
Ejigbo ==> Umuahia | Hiace | 22000 |
Ejigbo ==> Umuahia | Hiace Mid Roof | 23000 |
Ejigbo ==> Umuahia(Orlu) | Hiace | 14200 |
Ejigbo ==> Uyo | Business Class Executive | 26000 |
Ekwulobia ==> Ajah | Hiace | 31000 |
Ekwulobia ==> Ikotun | Business Class | 31500 |
Ekwulobia ==> Ikotun | Hiace | 17500 |
Ekwulobia ==> Iyana-Ipaja | Hiace Mid Roof | 21500 |
Ekwulobia ==> Iyana-Ipaja | Hiace | 17500 |
Enugu ==> Ajah | Business Class Executive | 26100 |
Enugu ==> Ajah | Hiace | 22100 |
Enugu ==> Ajah | Business Class | 26100 |
Enugu ==> Ejigbo | Business Class | 26100 |
Enugu ==> Ejigbo | Hiace | 22100 |
Enugu ==> Ejigbo | Hiace Mid Roof | 21600 |
Enugu ==> Ejigbo | Business Class Executive | 26100 |
Enugu ==> Ijebu Ode | Business Class Executive | 23100 |
Enugu ==> Ijebu Ode | Business Class | 23100 |
Enugu ==> Ijebu Ode | Hiace | 19100 |
Enugu ==> Ikotun | Business Class | 26100 |
Enugu ==> Ikotun | Hiace | 22100 |
Enugu ==> Ikotun | Business Class Executive | 26100 |
Enugu ==> Iyana-Ipaja | Business Class Executive | 26100 |
Enugu ==> Iyana-Ipaja | Hiace | 22100 |
Enugu ==> Iyana-Ipaja | Hiace Ex | 23100 |
Enugu ==> Iyana-Ipaja | Hiace Mid Roof | 22600 |
Enugu ==> Jibowu | Business Class Executive | 26100 |
Enugu ==> Mazamaza/Volks | Business Class | 26100 |
Enugu ==> Mazamaza/Volks | Hiace | 22100 |
Enugu ==> Mazamaza/Volks | Hiace Ex | 23100 |
Enugu ==> Mazamaza/Volks | Hiace Mid Roof | 20600 |
Enugu ==> Mazamaza/Volks | Business Class Executive | 26100 |
Enugu ==> Okota | Business Class | 26100 |
Enugu ==> Okota | Hiace | 22100 |
Enugu ==> Okota | Hiace Ex | 23100 |
Enugu ==> Okota | Business Class Executive | 26100 |
Eziama Obaire Nysc ==> Ajah | Business Class | 25000 |
Eziama Obaire Nysc ==> Bariga | Hiace | 20500 |
Eziama Obaire Nysc ==> Ikotun | Hiace | 24000 |
Eziama Obaire Nysc ==> Iyana-Ipaja | Hiace | 24000 |
Eziama Obaire Nysc ==> Mazamaza/Volks | Hiace | 20500 |
Eziama Obaire Nysc ==> Okota | Hiace | 21500 |
Ijesha ==> Aba | Hiace | 18000 |
Ijesha ==> Anara | Hiace | 18000 |
Ijesha ==> Anara | Business Class | 25500 |
Ijesha ==> Asaba-Onitsha | Business Class | 23500 |
Ijesha ==> Asaba-Onitsha | Hiace | 17100 |
Ijesha ==> Awka | Hiace | 18000 |
Ijesha ==> Benin | Hiace | 15000 |
Ijesha ==> Ekwulobia | Hiace | 17700 |
Ijesha ==> Enugu | Hiace | 18000 |
Ijesha ==> Enugu | Business Class | 24500 |
Ijesha ==> Mbaise | Hiace | 18000 |
Ijesha ==> Orlu | Hiace | 18000 |
Ijesha ==> Owerri | Hiace | 18000 |
Ijesha ==> Owerri | Business Class | 24500 |
Ijesha ==> Port-Harcourt | Hiace | 19000 |
Ijesha ==> Ugele | Hiace | 18000 |
Ijesha ==> Umuahia | Hiace | 18000 |
Ijesha ==> Warri | Hiace | 16000 |
Ikotun ==> Aba | Hiace | 21500 |
Ikotun ==> Aba | Business Class Executive | 25500 |
Ikotun ==> Agbor | Hiace | 19500 |
Ikotun ==> Anara | Hiace | 20500 |
Ikotun ==> Asaba-Onitsha | Hiace | 19500 |
Ikotun ==> Asaba-Onitsha | Business Class Executive | 23500 |
Ikotun ==> Awka | Business Class Executive | 24500 |
Ikotun ==> Awka | Hiace | 20500 |
Ikotun ==> Benin | Hiace | 13000 |
Ikotun ==> Benin | Business Class Executive | 17000 |
Ikotun ==> Ekwulobia | Hiace | 19700 |
Ikotun ==> Enugu | Hiace | 20500 |
Ikotun ==> Enugu | Business Class Executive | 24500 |
Ikotun ==> Mbaise | Business Class Executive | 24500 |
Ikotun ==> Mbaise | Hiace | 20500 |
Ikotun ==> Mbano | Hiace | 19500 |
Ikotun ==> Nnewi | Hiace | 19700 |
Ikotun ==> Orlu | Hiace | 21500 |
Ikotun ==> Orlu | Business Class Executive | 25500 |
Ikotun ==> Owerri | Business Class Executive | 24500 |
Ikotun ==> Owerri | Hiace | 20500 |
Ikotun ==> Port-Harcourt / Stadium-Road | Hiace | 21500 |
Ikotun ==> Port-Harcourt / Stadium-Road | Business Class Executive | 25500 |
Ikotun ==> Ugele | Hiace | 19700 |
Ikotun ==> Umuahia | Hiace | 21500 |
Ikotun ==> Umuahia | Business Class Executive | 25500 |
Ikotun ==> Uyo | Business Class Executive | 25500 |
Ikotun ==> Warri | Business Class Executive | 18000 |
Ikotun ==> Warri | Hiace | 14000 |
Issele Uku NYSC ==> Ajah | Business Class | 25000 |
Issele Uku NYSC ==> Bariga | Hiace | 20500 |
Issele Uku NYSC ==> Ikotun | Hiace | 22500 |
Issele Uku NYSC ==> Iyana-Ipaja | Hiace | 22500 |
Issele Uku NYSC ==> Mazamaza/Volks | Hiace | 22500 |
Iyana-Ipaja ==> Aba | Business Class Executive | 26000 |
Iyana-Ipaja ==> Aba | Hiace | 22000 |
Iyana-Ipaja ==> Aba | Hiace Ex | 23000 |
Iyana-Ipaja ==> Aba | Hiace Mid Roof | 21500 |
Iyana-Ipaja ==> Aba | Business Class | 26000 |
Iyana-Ipaja ==> Accra | Hiace | 24000 |
Iyana-Ipaja ==> Agbor | Hiace | 20000 |
Iyana-Ipaja ==> Agbor | Hiace Ex | 21500 |
Iyana-Ipaja ==> Agbor | Hiace Mid Roof | 20500 |
Iyana-Ipaja ==> Agwu NYSC Camp | Hiace | 24000 |
Iyana-Ipaja ==> Anara | Hiace | 22000 |
Iyana-Ipaja ==> Anara | Hiace Ex | 21500 |
Iyana-Ipaja ==> Anara | Business Class Executive | 25500 |
Iyana-Ipaja ==> Asaba(Onitsha) | Hiace Mid Roof | 20500 |
Iyana-Ipaja ==> Asaba(Onitsha) | Hiace | 20000 |
Iyana-Ipaja ==> Asaba(Onitsha) | Hiace Ex | 20000 |
Iyana-Ipaja ==> Asaba(Onitsha) | Business Class Executive | 24000 |
Iyana-Ipaja ==> Awka | Hiace Mid Roof | 21000 |
Iyana-Ipaja ==> Awka | Hiace | 21000 |
Iyana-Ipaja ==> Awka | Hiace Ex | 22000 |
Iyana-Ipaja ==> Awka | Business Class Executive | 25000 |
Iyana-Ipaja ==> Benin | Hiace | 13000 |
Iyana-Ipaja ==> Benin | Hiace Ex | 13000 |
Iyana-Ipaja ==> Benin | Hiace Mid Roof | 18700 |
Iyana-Ipaja ==> Benin | Business Class Executive | 17000 |
Iyana-Ipaja ==> Benin | Business Class | 17000 |
Iyana-Ipaja ==> Ekwulobia | Hiace Mid Roof | 20700 |
Iyana-Ipaja ==> Ekwulobia | Hiace Ex | 21700 |
Iyana-Ipaja ==> Ekwulobia | Hiace | 20700 |
Iyana-Ipaja ==> Ekwulobia | Business Class Executive | 24700 |
Iyana-Ipaja ==> Enugu | Business Class | 25000 |
Iyana-Ipaja ==> Enugu | Business Class Executive | 25000 |
Iyana-Ipaja ==> Enugu | Hiace Ex | 21000 |
Iyana-Ipaja ==> Enugu | Hiace | 21000 |
Iyana-Ipaja ==> Enugu | Hiace Mid Roof | 21500 |
Iyana-Ipaja ==> Eziama Obaire Nkwerre NYSC Camp | Hiace | 25000 |
Iyana-Ipaja ==> Issele-Uku NYSC Camp | Hiace | 23000 |
Iyana-Ipaja ==> Kolokoma Opokuma | Hiace | 25000 |
Iyana-Ipaja ==> Kolokoma Opokuma | Business Class Executive | 29000 |
Iyana-Ipaja ==> Mbaise | Business Class Executive | 25500 |
Iyana-Ipaja ==> Mbaise | Hiace Mid Roof | 23500 |
Iyana-Ipaja ==> Mbaise | Hiace Ex | 23500 |
Iyana-Ipaja ==> Mbaise | Hiace | 22000 |
Iyana-Ipaja ==> Mbano | Hiace | 21000 |
Iyana-Ipaja ==> Mbioma | Hiace | 19800 |
Iyana-Ipaja ==> Mbioma | Hiace Mid Roof | 20800 |
Iyana-Ipaja ==> Mbioma | Hiace Ex | 21800 |
Iyana-Ipaja ==> Nnewi | Hiace Mid Roof | 20700 |
Iyana-Ipaja ==> Nnewi | Hiace | 20700 |
Iyana-Ipaja ==> Nnewi | Hiace Ex | 21700 |
Iyana-Ipaja ==> Nnewi | Business Class Executive | 24700 |
Iyana-Ipaja ==> Nonwa-Gban NYSC Camp | Hiace | 25000 |
Iyana-Ipaja ==> NSIT ATAI(NYSC) | Hiace | 25000 |
Iyana-Ipaja ==> Obowu | Hiace Ex | 19500 |
Iyana-Ipaja ==> Obowu | Hiace Mid Roof | 19000 |
